David Quang

David Quang

David Quang

0 global poker index

1208 world poker tour index

237057 total poker live earnings

David Quang

Profile

Nationality
GPI Rank
0
WPT Wins
1208
total poker live earnings
237057

David Quang

WPT Career Highlights Value Rank Career Earnings $237,057 1,208
Cashes 8 611
Final Tables 0 19,160
Titles 0 18,719

WPT Career Stats

WPT Prime Playground Championship 2024 Playground 8 200.00 $20,958
WPTDeepStacks Montreal 2018-2019 Playground 35 0.00 $3,677
WPTDeepStacks Montreal 2018-2019 Playground 1 0.00 $169,356
WPT500 Montreal 2018-2019 Playground 236 0.00 $759
WPT Five Diamond World Poker Classic 2016-2017 Bellagio Resort & Casino 56 50.00 $25,320
partypoker WPT Canadian Spring Championship 2016-2017 Playground 20 50.00 $9,488
partypoker.net WPT Montreal 2015-2016 Playground 48 50.00 $7,695
partypoker.net WPT Montreal 2014-2015 Playground 53 175.00 $8,930
PartyPoker WPT Canadian Spring Championship 2012-2013 Playground 31 50.00 $11,832
šŸŽ¢ Latest Articles šŸ„ šŸŽø faqs šŸŽµ
šŸ˜š Recommended Articles šŸŽ¢