Andrew Robl
0 global poker index
140 world poker tour index
1572790 total poker live earnings
Andrew Robl
Profile
- name
- Andrew Robl
- Nationality
- GPI Rank
- 0
- WPT Wins
- 140
- total poker live earnings
- 1572790
Andrew Robl
WPT Career Highlights | Value | Rank | Career Earnings | $1,572,790 | 140 |
---|---|---|---|---|---|
Cashes | 8 | 676 | |||
Final Tables | 3 | 143 | |||
Titles | 0 | 16,959 |
WPT Career Stats
WPT Super High Roller | 2012-2013 | Bellagio Resort & Casino | 6 | 0.00 | $0 |
---|---|---|---|---|---|
WPT Five Diamond World Poker Classic | 2012-2013 | Bellagio Resort & Casino | 15 | 300.00 | $40,250 |
WPT Super High Roller | 2011-2012 | Bellagio Resort & Casino | 2 | 0.00 | $822,375 |
WPT Five Diamond World Poker Classic | 2011-2012 | Bellagio Resort & Casino | 56 | 50.00 | $12,937 |
WPT Five Diamond World Poker Classic | 2010-2011 | Bellagio Resort & Casino | 2 | 1,200.00 | $549,003 |
WPT Festa al Lago | 2008-2009 | Bellagio Resort & Casino | 12 | 0.00 | $53,290 |
Bay 101 Shooting Star | 2007-2008 | Bay 101 Casino | 22 | 0.00 | $20,000 |
WPT L.A. Poker Classic | 2007-2008 | The Commerce Hotel & Casino | 30 | 0.00 | $36,390 |
Doyle Brunson Five Diamond World Poker Classic | 2007-2008 | Bellagio Resort & Casino | 46 | 0.00 | $38,545 |
Related News
Ten Players Poker Fans Want To See in HCL’s Million Dollar Game