Benjamin Zamani
0 global poker index
152 world poker tour index
1511936 total poker live earnings
Benjamin Zamani
Profile
- name
- Benjamin Zamani
- Nationality
- GPI Rank
- 0
- WPT Wins
- 152
- total poker live earnings
- 1511936
Benjamin Zamani
WPT Career Highlights | Value | Rank | Career Earnings | $1,511,936 | 152 |
---|---|---|---|---|---|
Cashes | 21 | 62 | |||
Final Tables | 5 | 39 | |||
Titles | 0 | 17,329 |
WPT Career Stats
WPT Seminole Hard Rock Poker Showdown | 2023 | Seminole Hard Rock Hotel & Casino Hollywood | 205 | 100.00 | $6,050 |
---|---|---|---|---|---|
WPT at Venetian | 2018-2019 | The Venetian Resort | 38 | 50.00 | $11,145 |
WPTDeepStacks Hollywood | 2018-2019 | Seminole Hard Rock Hotel & Casino Hollywood | 101 | 0.00 | $2,660 |
WPT L.A. Poker Classic | 2017-2018 | The Commerce Hotel & Casino | 13 | 300.00 | $57,300 |
WPT Borgata Poker Open | 2017-2018 | Borgata Hotel Casino & Spa | 50 | 50.00 | $10,508 |
WPT Seminole Hard Rock Poker Showdown | 2016-2017 | Seminole Hard Rock Hotel & Casino Hollywood | 101 | 50.00 | $7,541 |
WPT Maryland Live! | 2016-2017 | Live! Casino & Hotel | 5 | 500.00 | $85,429 |
WPT Legends of Poker | 2016-2017 | The Bicycle Hotel & Casino | 2 | 1,000.00 | $341,412 |
WPT Choctaw | 2016-2017 | Choctaw Casino & Resort | 2 | 1,000.00 | $412,234 |
WPT Seminole Hard Rock Poker Finale | 2015-2016 | Seminole Hard Rock Hotel & Casino Hollywood | 16 | 100.00 | $41,070 |
WPTDeepStacks Hollywood | 2016-2017 | Seminole Hard Rock Hotel & Casino Hollywood | 77 | 0.00 | $3,425 |
WPT Five Diamond World Poker Classic | 2015-2016 | Bellagio Resort & Casino | 51 | 50.00 | $23,554 |
WPT bestbet Bounty Scramble | 2015-2016 | bestbet Jacksonville | 2 | 800.00 | $252,267 |
WPT Seminole Hard Rock Poker Showdown | 2013-2014 | Seminole Hard Rock Hotel & Casino Hollywood | 167 | 50.00 | $7,093 |
WPT Rolling Thunder | 2013-2014 | Thunder Valley Casino Resort | 5 | 500.00 | $80,130 |
WPT Bay 101 Shooting Star | 2013-2014 | Bay 101 Casino | 34 | 50.00 | $24,870 |
WPT bestbet Open | 2012-2013 | bestbet Jacksonville | 9 | 100.00 | $18,669 |
WPT L.A. Poker Classic | 2012-2013 | The Commerce Hotel & Casino | 15 | 300.00 | $57,570 |
WPT Jacksonville | 2011-2012 | Jacksonville Poker Room | 17 | 50.00 | $13,769 |
Foxwoods Poker Classic | 2007-2008 | Foxwoods Resort Casino | 16 | 0.00 | $29,070 |
WPT L.A. Poker Classic | 2007-2008 | The Commerce Hotel & Casino | 51 | 0.00 | $26,170 |
Related News
James Mackey Wins Season XV WPT Choctaw; Takes Hublot WPT POY Lead