David Benyamine
0 global poker index
89 world poker tour index
2028327 total poker live earnings
David Benyamine
Profile
- name
- David Benyamine
- Nationality
- GPI Rank
- 0
- WPT Wins
- 89
- total poker live earnings
- 2028327
David Benyamine
WPT Career Highlights | Value | Rank | Career Earnings | $2,028,327 | 89 |
---|---|---|---|---|---|
Cashes | 12 | 276 | |||
Final Tables | 5 | 31 | |||
Titles | 1 | 345 |
WPT Career Stats
WPT Tournament of Champions | 2017-2018 | ARIA Resort & Casino | 4 | 0.00 | $123,045 |
---|---|---|---|---|---|
WPT World Championship | 2009-2010 | Bellagio Resort & Casino | 4 | 500.00 | $329,228 |
WPT World Championship | 2008-2009 | Bellagio Resort & Casino | 45 | 0.00 | $32,685 |
Doyle Brunson WPT Five Diamond World Poker Classic | 2008-2009 | Bellagio Resort & Casino | 25 | 0.00 | $43,235 |
WPT Bellagio Cup IV | 2008-2009 | Bellagio Resort & Casino | 2 | 700.00 | $840,295 |
Bellagio Cup III | 2007-2008 | Bellagio Resort & Casino | 20 | 0.00 | $41,310 |
Bellagio Five Diamond World Poker Classic | 2006-2007 | Bellagio Resort & Casino | 90 | 0.00 | $25,370 |
Festa Al Lago | 2006-2007 | Bellagio Resort & Casino | 79 | 0.00 | $12,525 |
WPT Battle of Champions II | 2005-2006 | The Bicycle Hotel & Casino | 1 | 0.00 | $0 |
WPT Grand Prix de Paris | 2004-2005 | Aviation Club de France | 23 | 0.00 | $12,446 |
PartyPoker Million III | 2003-2004 | 76 | 0.00 | $2,000 | |
WPT L.A. Poker Classic | 2003-2004 | The Commerce Hotel & Casino | 6 | 300.00 | $132,355 |
Grand Prix de Paris | 2003-2004 | Aviation Club de France | 1 | 1,000.00 | $433,833 |
Related News
Meet the Final Table of the 2024 WSOP Poker Players Championship