Dylan Wilkerson
0 global poker index
163 world poker tour index
1468802 total poker live earnings
Dylan Wilkerson
Profile
- name
- Dylan Wilkerson
- Nationality
- GPI Rank
- 0
- WPT Wins
- 163
- total poker live earnings
- 1468802
Dylan Wilkerson
WPT Career Highlights | Value | Rank | Career Earnings | $1,468,802 | 163 |
---|---|---|---|---|---|
Cashes | 26 | 28 | |||
Final Tables | 5 | 41 | |||
Titles | 1 | 144 |
WPT Career Stats
WPT Prime Taiwan Championship | 2024 | Chinese Texas Hold’em Poker Association, Taipei | 88 | 50.00 | $2,767 |
---|---|---|---|---|---|
WPT Prime Voyage Championship | 2024 | Virgin Voyages Valiant Lady | 21 | 50.00 | $7,700 |
WC Mystery Bounty | 2023 | Wynn Las Vegas | 106 | 0.00 | $3,597 |
WPT Rolling Thunder | 2023 | Thunder Valley Casino Resort | 17 | 100.00 | $15,100 |
WPT Seminole Hard Rock Poker Showdown | 2019-2021 | Seminole Hard Rock Hotel & Casino Hollywood | 180 | 50.00 | $7,225 |
WPTDeepStacks Venetian | 2019-2021 | The Venetian Resort | 5 | 0.00 | $52,580 |
WPT Seminole Hard Rock Poker Showdown | 2018-2019 | Seminole Hard Rock Hotel & Casino Hollywood | 132 | 50.00 | $6,695 |
WPT at Venetian | 2018-2019 | The Venetian Resort | 80 | 50.00 | $6,370 |
WPT Vietnam | 2018-2019 | Pro Poker Club | 20 | 0.00 | $4,719 |
WPT Gardens Poker Festival | 2018-2019 | The Gardens Casino | 65 | 50.00 | $9,145 |
WPT Seminole Hard Rock Poker Showdown | 2017-2018 | Seminole Hard Rock Hotel & Casino Hollywood | 24 | 100.00 | $23,928 |
WPT Rolling Thunder | 2017-2018 | Thunder Valley Casino Resort | 50 | 50.00 | $5,990 |
WPT Fallsview Poker Classic | 2017-2018 | Fallsview Casino Resort | 48 | 50.00 | $8,051 |
Monster WPT Tournament of Champions | 2016-2017 | Seminole Hard Rock Hotel & Casino Hollywood | 6 | 0.00 | $57,225 |
partypoker presents: WPT500 at ARIA Resort & Casino | 2016-2017 | ARIA Resort & Casino | 132 | 0.00 | $2,500 |
WPT L.A. Poker Classic | 2015-2016 | The Commerce Hotel & Casino | 22 | 100.00 | $38,450 |
WPT Choctaw | 2015-2016 | Choctaw Casino & Resort | 41 | 50.00 | $17,484 |
partypoker WPT Canadian Spring Championship | 2015-2016 | Playground | 6 | 200.00 | $40,573 |
WPT Emperors Palace Poker Classic | 2014-2015 | Emperors Palace Hotel Casino | 1 | 345.00 | $147,509 |
WPT Legends of Poker | 2014-2015 | The Bicycle Hotel & Casino | 14 | 259.00 | $19,420 |
WPT Jacksonville bestbet Open | 2013-2014 | bestbet Jacksonville | 19 | 50.00 | $8,507 |
WPT Bay 101 Shooting Star | 2013-2014 | Bay 101 Casino | 2 | 1,200.00 | $728,650 |
WPT Fallsview Poker Classic | 2013-2014 | Fallsview Casino Resort | 2 | 800.00 | $228,806 |
partypoker WPT Montreal | 2013-2014 | Playground | 37 | 50.00 | $12,871 |
PartyPoker WPT Canadian Spring Championship | 2012-2013 | Playground | 67 | 50.00 | $6,127 |
WPT Montreal | 2012-2013 | Playground | 83 | 50.00 | $6,813 |
Related News
Dylan Wilkerson Wins WPT Emperors Palace Poker Classic