Mark Newhouse
0 global poker index
114 world poker tour index
1788539 total poker live earnings
Mark Newhouse
Profile
- name
- Mark Newhouse
- Nationality
- GPI Rank
- 0
- WPT Wins
- 114
- total poker live earnings
- 1788539
Mark Newhouse
WPT Career Highlights | Value | Rank | Career Earnings | $1,788,539 | 114 |
---|---|---|---|---|---|
Cashes | 7 | 719 | |||
Final Tables | 1 | 515 | |||
Titles | 1 | 420 |
WPT Career Stats
WPT Prime Championship at Wynn Las Vegas | 2023 | Wynn Las Vegas | 134 | 125.00 | $6,060 |
---|---|---|---|---|---|
WC Mystery Bounty | 2023 | Wynn Las Vegas | 195 | 0.00 | $2,836 |
WPT Festa al Lago | 2010-2011 | Bellagio Resort & Casino | 15 | 150.00 | $32,240 |
WPT L.A. Poker Classic | 2009-2010 | The Commerce Hotel & Casino | 13 | 0.00 | $60,077 |
WPT World Championship | 2007-2008 | Bellagio Resort & Casino | 19 | 0.00 | $105,525 |
North American Poker Championship | 2006-2007 | Fallsview Casino Resort | 17 | 0.00 | $62,781 |
Borgata Poker Open | 2006-2007 | Borgata Hotel Casino & Spa | 1 | 1,000.00 | $1,519,020 |
Related News
Mark Newhouse Still Feeling Back-to-Back WSOP Main Event Ninths