Nam Le
Profile
- name
- Nam Le
- Nationality
- GPI Rank
- 0
- WPT Wins
- 28
- total poker live earnings
- 3501567
Nam Le
WPT Career Highlights | Value | Rank | Career Earnings | $3,501,567 | 28 |
---|---|---|---|---|---|
Cashes | 22 | 54 | |||
Final Tables | 6 | 28 | |||
Titles | 1 | 247 |
WPT Career Stats
WPT Rolling Thunder Championship | 2024 | Thunder Valley Casino Resort | 14 | 100.00 | $16,900 |
---|---|---|---|---|---|
WPT World Championship at Wynn Las Vegas | 2023 | Wynn Las Vegas | 480 | 125.00 | $18,700 |
WPT Legends of Poker | 2022 | The Bicycle Hotel & Casino | 20 | 150.00 | $24,600 |
WPT at Venetian | 2018-2019 | The Venetian Resort | 17 | 100.00 | $18,215 |
WPT Tournament of Champions | 2017-2018 | ARIA Resort & Casino | 9 | 0.00 | $39,840 |
WPT L.A. Poker Classic | 2016-2017 | The Commerce Hotel & Casino | 27 | 100.00 | $32,610 |
WPT Rolling Thunder | 2013-2014 | Thunder Valley Casino Resort | 53 | 50.00 | $6,770 |
WPT Bay 101 Shooting Star | 2013-2014 | Bay 101 Casino | 5 | 900.00 | $223,810 |
Doyle Brunson WPT Five Diamond World Poker Classic | 2008-2009 | Bellagio Resort & Casino | 47 | 0.00 | $28,825 |
WPT Festa al Lago | 2008-2009 | Bellagio Resort & Casino | 2 | 700.00 | $943,215 |
WPT Borgata Poker Open | 2008-2009 | Borgata Hotel Casino & Spa | 24 | 0.00 | $26,000 |
WPT L.A. Poker Classic | 2007-2008 | The Commerce Hotel & Casino | 4 | 500.00 | $411,770 |
Borgata Poker Classic | 2007-2008 | Borgata Hotel Casino & Spa | 16 | 0.00 | $31,966 |
WPT Turks & Caicos Poker Classic | 2007-2008 | The Players Club | 6 | 300.00 | $30,000 |
Bellagio Cup III | 2007-2008 | Bellagio Resort & Casino | 8 | 0.00 | $82,625 |
WPT Mirage Poker Showdown | 2007-2008 | The Mirage | 12 | 0.00 | $34,582 |
Foxwoods Poker Classic | 2006-2007 | Foxwoods Resort Casino | 11 | 0.00 | $56,531 |
WPT L.A. Poker Classic | 2006-2007 | The Commerce Hotel & Casino | 22 | 0.00 | $45,560 |
North American Poker Championship | 2006-2007 | Fallsview Casino Resort | 12 | 0.00 | $62,781 |
Bay 101 Shooting Star | 2005-2006 | Bay 101 Casino | 1 | 1,000.00 | $1,198,300 |
WPT L.A. Poker Classic | 2004-2005 | The Commerce Hotel & Casino | 39 | 0.00 | $15,499 |
WPT Five Diamond World Poker Classic | 2004-2005 | Bellagio Resort & Casino | 6 | 300.00 | $152,468 |
Related News
The Importance of Consistency and Balance with WPT Champion Nam Le