Victor Ramdin
0 global poker index
90 world poker tour index
2027934 total poker live earnings
Victor Ramdin
Profile
- name
- Victor Ramdin
- Nationality
- GPI Rank
- 0
- WPT Wins
- 90
- total poker live earnings
- 2027934
Victor Ramdin
WPT Career Highlights | Value | Rank | Career Earnings | $2,027,934 | 90 |
---|---|---|---|---|---|
Cashes | 22 | 51 | |||
Final Tables | 2 | 328 | |||
Titles | 1 | 330 |
WPT Career Stats
WPT EveryOne for One Drop | 2023 | Wynn Las Vegas | 119 | 0.00 | $23,080 |
---|---|---|---|---|---|
WPT Borgata Poker Open | 2019-2021 | Borgata Hotel Casino & Spa | 6 | 600.00 | $130,672 |
WPT Seminole Hard Rock Poker Showdown | 2018-2019 | Seminole Hard Rock Hotel & Casino Hollywood | 112 | 50.00 | $7,100 |
WPT Borgata Winter Poker Open | 2018-2019 | Borgata Hotel Casino & Spa | 152 | 50.00 | $6,413 |
WPT Seminole Hard Rock Poker Showdown | 2017-2018 | Seminole Hard Rock Hotel & Casino Hollywood | 14 | 300.00 | $43,445 |
WPT Fallsview Poker Classic | 2017-2018 | Fallsview Casino Resort | 26 | 50.00 | $10,835 |
WPTDeepStacks Big Stax XX | 2017-2018 | Parx Casino | 16 | 0.00 | $8,137 |
partypoker WPT Montreal | 2013-2014 | Playground | 45 | 50.00 | $12,871 |
WPT Borgata Poker Open | 2013-2014 | Borgata Hotel Casino & Spa | 80 | 50.00 | $8,146 |
WPT Parx Open Poker Classic | 2012-2013 | Parx Casino | 39 | 50.00 | $7,202 |
Doyle Brunson WPT Five Diamond World Poker Classic | 2008-2009 | Bellagio Resort & Casino | 61 | 0.00 | $23,420 |
Borgata Poker Open | 2007-2008 | Borgata Hotel Casino & Spa | 13 | 0.00 | $54,321 |
Bellagio Cup III | 2007-2008 | Bellagio Resort & Casino | 59 | 0.00 | $15,490 |
Borgata Poker Classic | 2006-2007 | Borgata Hotel Casino & Spa | 29 | 0.00 | $16,616 |
World Poker Open | 2006-2007 | 24 | 0.00 | $17,137 | |
Caribbean Poker Adventure | 2006-2007 | Atlantis Casino Resort Spa | 44 | 0.00 | $17,787 |
Festa Al Lago | 2006-2007 | Bellagio Resort & Casino | 31 | 0.00 | $20,875 |
WPT World Championship | 2005-2006 | Bellagio Resort & Casino | 11 | 0.00 | $146,460 |
Foxwoods Poker Classic | 2005-2006 | Foxwoods Resort Casino | 1 | 1,000.00 | $1,357,389 |
WPT World Championship | 2004-2005 | Bellagio Resort & Casino | 24 | 0.00 | $56,615 |
WPT L.A. Poker Classic | 2004-2005 | The Commerce Hotel & Casino | 23 | 0.00 | $30,998 |
Borgata Poker Open | 2003-2004 | Borgata Hotel Casino & Spa | 13 | 0.00 | $12,925 |
Related News
WPT Borgata Poker Open: A Look at the Final Six Players
Dave Farah Leads WPT Borgata Poker Open Final Table, Victor Ramdin Plays for Second WPT Title
Jonathan Jaffe Leads 145 Players Returning for Moving Day at Borgata
The ‘Ramdin Express’ Returns to the World Poker Tour